BEYAZ TULUM
137,67 TL
Kategori
Stok Kodu
44103
Beden
Fiyat
3,49 EUR + KDV
Havale
134,92 TL
(%2,00 havale indirimi)
White SMS® 65g/m2 | ||
non woven polypropylene, 3 layers SMS®, 65 g/m2 |
CAT. III
en 1149-1 (antistatique)
type 6 CEN/TC162/WG3/N277:12/96
type 5 CEN/TC162/WG3/N250:06/9
COVERALLS TYPE | SMS® | PRS2 | |||
Test made on the coverall | Test methods | Result | Class or conformity | Result | Class or conformity |
Resistance to abrasion | EN 530 | <500 | 3/6 | 7750 | 6/6 |
Resistance to flex cracking | ISO 7854 | >300000 | 6/6 | >100000 | 6/6 |
Trapezoidic rear resistance | ISO 9073-4 | - | - | 25,1 N | 2/6 |
Puncture resistance | EN 863 | 7,8 N | 1/6 | 8,7 N | 1/6 |
Tear resistance | EN ISO 13934-1 | - | - | - | - |
Resistance to liquids | EN 368 | conform | conform | ||
Penetration | Repulsion | Penetration | Repulsion | ||
Sulphuric Acid 30% | H2SO4 | 0% | 97% | 0% | 96,7% |
Caustic soda 10% | NaOH | 0% | 96,1% | 0% | 97,4% |
Heptane | H | - | - | 0% | 86,5% |
Pure isopropanol | - | - | 0% | 94% | |
Resistance to flame | EN 13274-4 | - | - | no inflammation | conform |
Seam strength | ISO 13935-2 | >79 N | 3/6 | 60,7 N | 2/6 |
Electrostatic properties | EN 1149-1 | < 5 x 1010 | conform | - | - |
General requirements : sizes and ergonimy | EN 340 | conform | conform |
Bu ürüne ilk yorumu siz yapın!