Su Geçirmez Tulum
124,43 TL
Kategori
Stok Kodu
44313
Beden
Fiyat
3,16 EUR + KDV
Havale
121,94 TL
(%2,00 havale indirimi)
PROOF waterproof coverall
Material : non woven waterproof polypropylene, 3 layers SMS, 68 g/m2
Colour : white
Hood : with tightening elastic
Fastener : zipper
Flap : yes over zipper
Tightening : elastic on wrists and ankles
Waist : tightening elastic on back
Packing : 25 coveralls/carton
Individual bag
CAT. III
en 1149-1 (antistatique)
type 6 prEN 13034
type 5 EN13982-1
COVERALLS TYPE | PRS2 | PROOF | |||
Test made on the coverall | Test methods | Result | Class or conformity | Result | Class or conformity |
Resistance to abrasion | EN 530 | 77500 | 6/6 | <500 | 3/6 |
Resistance to flex cracking | ISO 7854 | >100000 | 6/6 | >10000 | 6/6 |
Trapezoidic rear resistance | ISO 9073-4 | 25,1 N | 2/6 | 37,2 N | 3/6 |
Puncture resistance | EN 863 | 8,7 N | 1/6 | 7,4 N | 1/6 |
Tear resistance | EN ISO 13934-1 | - | - | 64,5 N | 2/6 |
Resistance to liquids | EN 368 | conform | conform | ||
Penetration | Repulsion | Penetration | Repulsion | ||
Sulphuric Acid 30% | H2SO4 | 0% | 96,7% | 1% | 94,3% |
Caustic soda 10% | NaOH | 0% | 97,4% | 0,01% | 96,1% |
Heptane | H | 0% | 86,5% | - | - |
Pure isopropanol | 0% | 94% | - | - | |
Resistance to flame | EN 13274-4 | no inflammation | conform | no inflammation | conform |
Seam strength | ISO 13935-2 | 60,7 N | 2/6 | 90 N | 3/6 |
Electrostatic properties | EN 1149-1 | - | - | < 4,1 x 1010 ? | conform |
General requirements : sizes and ergonimy | EN 340 | conform | conform |
Bu ürüne ilk yorumu siz yapın!